Search
Proportional Output Thermostat Model Comparison Table
| ETN-24-P/PD-FC-SUPER2 | ETC-24-PH-FC-SUPER | ETN24-PM2-3S | |
| Cool Ouput Type | Proportional (0-10V) | Proportional (0-10V) | 3 wire (Open/Common/Close) |
| Heat Output Type | Proportional (0-10V) | On/Off | 3 wire (Open/Common/Close) |
| Fan Speeds | 1, 2, or 3 | 3 | 3 |
| Oil/Gas Operation in Heat Mode | • | ||
| Change over Temp. input sensor for 2 pipe system |
• | ||
| Contact Input | • | ||
| External Temperature Sensor | • | • | • |
| IR Remote Control | • | • | |
| Ambient Temperature Display | • | • | • |
| Temperature Reading Offset | • | • | • |
| Temperature Set-Point Limits | • | • | |
| Auto fan (fan on demand) – Optional | • | • | • |
| Buttons Lock – Optional | • | • | |
| Temperature Scale | °F/°C | °F/°C | °C |
| Economy Mode | • | ||
| Daily Timer (Using Remote Control) | • | • |
SCI USA will be operating under DBE HVAC Services Ltd.
When calling, be sure to mention that it’s related to SCI USA.
DBE HVAC Services Inc.
405F Central Avenue Bohemia, NY 11716
Development & Maintenance The Ian Scott Group
DBE HVAC Services Inc.
405F Central Avenue Bohemia, NY 11716
Phone: (631) 589-8902 Fax: Fax: (631) 589-8903
Email: [email protected] or [email protected]
Copyright © 2024. All Rights Reserved.Development & Maintenance The Ian Scott Group